top of page
NOVOS 3 x

Room Operating Units
The surface-mounted NOVOS 3 x comes in the NOVOS design with an integrated temperature sensor. Possible operating elements are set point potentiometer, status LED with up to 7 selectable colors and a presence button. It furthermore provides passive outputs to superior control systems. The separate back part with its connection terminals allows pre-wiring. Threshold values and display settings can be individually configured using the Thermokon NOVOSapp.
Technical Data
Network technology | RS485 Modbus, RS485 BACnet (MS/TP), KNX (TP1) |
Radio technology | EnOcean (IEC 14543-3-10) 868 MHz, transmission power <10 mW, EEP A5-10-03 (4BS), EEP A5-10-05 (4BS), EEP A5-10-10 (4BS), EEP A5-10-12 (4BS) |
Data transmission | wake up time: 100 sec. (default), or 240 sec. (adjustable by DIP switch), heartbeat cycle: every 10th wakeup, every 100 seconds if the angle of rotation changes >5° (setpoint adjuster), temperature change >0,3 K, humidity change >1,6% rH, immediately on pressing the button, optionally configurable |
Operating range temperature (°C) | -35..+70 |
Output signal temperature | scaling according EEP, 0..+40 °C, 0..+50 °C (default setting), selectable from 4 temperature ranges -40..+60 | 0..+50 | -20..+80 | -15..+35 °C -50..+50 | 0..+50 | -20..+80 | -15..+35 °C |
Operating range humidity | max. 85% rH non-condensing |
Accuracy temperature | ±0,4 K (typ. at 21 °C), ±0,5 K (typ. at 21 °C), within default measuring range, ±0,3 K (typ. at 0 °C), ±0,4 K (typ. at 0 °C), ±0,22 K (typ. at 25 °C) |
Measuring range humidity | 0..100% rH non-condensing, 0..85 KJ/kg enthalpy, 0..50 | 0..80 g/m³ absolute humidity, 0..+50 | -20..+80 °C dew point, optionally configurable |
Accuracy humidity | ±2% between 10..90% rH (typ. at 21 °C), ±5% between 30..70% rH (typ. at 21 °C) |
Measuring range CO2 | 0..2000 ppm, 0..5000 ppm, optionally configurable |
Accuracy CO2 | ±50 ppm +3% of measured value (typ. at 21 °C, 50% rH, 1015 hPa), self-calibration Dual Channel |
Measuring VOC (mixed gas) | heated metal oxide semiconductor |
bottom of page