top of page
Room Controller
Fancoil thermostat in high-quality design for individual single-room temperature- and fan control. A glass surface with intuitive touch control buttons and display combine design, feel and functionality in an outstanding way. The internal controller of the JOY calculates control values for fans and heating/cooling applications, which are provided via analog or digital outputs (depending on type). The possible integration of various external sensors (e.g. window contacts, change-over, condensation sensors, etc.) allows temperature and fan control tailored to the application. The device can be mounted in a standard flush-mounted box.
Technical Data
Application/type | Fan coil thermostat, Room thermostat |
Purpose | Room Climate Control, Measure values |
Measured values | temperature, relative humidity |
Interface | EnOcean (868 MHz), RS485 Modbus, RS485 BACnet, Active, 0..10 V, Switch contact |
Functions | hardware outputs, fan control relay, fan control 0..10 V, heating + cooling relay, heating + cooling 0..10 V, to control 6-way control valve, to control valve actuators SAB, Fan coil thermostat, change-over, integrated PI controller, integrated PI and two-position controller, integrated PI and two-/three-position controller, frost protection, window/door monitoring, presence, MSG-server for 2nd zone |
Operating functions | setpoint adjustment temperature, fan stage adjustment, standby/presence detection |
Operating elements | 5 touch buttons |
Configuration | uConfig, BUS |
Output voltage | 0..10 V, 3x 0..10 V, max. load 5 mA, to control EC fan, heating + cooling, heating + cooling or to control 6-way control valve |
Output switch contact | 2x contact NO, 1x heating, 1x cooling, load max. 500 mA (240 V, Triac), 3x contact NO, fan stages, load max. 3 A |
Input | 1x input for NTC10k or floating contact, 1x input for potential contact (230 V ~), 1x input for floating contact, 2x input for floating contact |
Network technology | RS485 Modbus, RS485 BACnet (MS/TP) |
bottom of page
